Вашата кошница е празна!
Serving Size: | 2 Capsules | ||
---|---|---|---|
Servings Per Container: | 30 | ||
Amount Per Serving | % Daily Value* | ||
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | |||
Glucosamine Sulfate | 1.1 g (1,100 mg) | † | |
(from 1,500 mg Glucosamine Potassium Sulfate Complex) | |||
MSM (Methylsulphonylmethane) | 500 mg | † | |
Chondroitin Sodium Sulfate (from Bovine Cartilage) | 50 mg | † |
Other Ingredients:
Gelatin (capsule), Stearic Acid (vegetable source) and Magnesium Stearate (vegetable source). Contains shellfish (crab, shrimp, lobster, crayfish).
Not manufactured with wheat, gluten, soy, milk, egg, fish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.