Вашата кошница е празна!
Supplement Facts | ||
RAZOR8 BLAST POWDER 570g Extreme Berry | ||
Serving Size: | 1 scoop (9.5g) | |
Servings Per Container: | 60 | |
Amount Per Serving | % Daily Value* | |
Calories | 10 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | † |
Cholesterol | 0 mg | 0% |
Total Carbohydrates | 2 g | 1% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | † |
ATP Enhancer / Myofibril Acidification Buffer | 5,425 mg | |
Creatine Monohydrate (Pharma-Grade Microparticulated) | 4,000 mg | † |
Creatine HCl | 1,000 mg | † |
Beta-Alanine (as CarnoSyn®) | 425 mg | † |
Endothelial Expansion / Hemodynamic Volumizer | 1,835 mg | |
Arginine HCl | 515 mg | † |
Nitrosigine™ (Inositol Stabilized Arginine Silicate) | 445 mg | † |
HydroMax™ (65% Glycerol Powder) | 385 mg | † |
Agmatine Sulfate (as Agmapure®) | 365 mg | † |
Arginine Pyroglutamate | 85 mg | † |
Arginine Ethyl-Ester | 40 mg | † |
CNS Stimulation / FFA Release / Beta Agonist | 368 mg | |
Pharma-Grade Synthetic Caffeine | 272 mg | † |
Higenamine HCl (Norcoclaurine) | 45 mg | † |
Di-Caffeine Malate | 24 mg | † |
Hordenine HCl (N,N-Dimethyl-Tyramine HCl) | 22 mg | † |
Yohimbine HCl | 4.5 mg | † |
Polymethoxylated FFA Release Extension / Hyperlytic Acceleration | 15 mg | |
Yerba Maté Green Tea Standardized Extract | 10 mg | † |
Naringin (as Grapefruit Extract) | 4.5 mg | † |
OTHER INGREDIENTS: Citric Acid, Natural and Artificial Flavors, Sucralose, Silica, Natural Red Color | ||
ALLERGEN INFORMATION: Produced in a facility that also handles Milk, Soy and Shellfish products. | ||
DIRECTIONS: Take 1 serving before intense training with 4 to 6 oz of cold water. NEVER EXCEED 1 SCOOP at one time. Ideal for use before intense physical activity. Stay adequately hydrated. | ||
* Percent daily values are based on a 2000 calorie diet † Daily Value not established Supplement facts vary based on size and flavor. |